AIR SPRING
Model | Path |
0.7Mpa Max |
Capacity |
0.7Mpa Frequency |
Trip | Weight | |||
---|---|---|---|---|---|---|---|---|---|
0.2Mpa | 0.5Mpa | 0.7Mpa | Minimum height | Safe height | |||||
350110ZF-2 | 300 | 370 | 65 | 130 | |||||
250110ZF-2 | 200 | 270 | 65 | 130 | 1.5 | ||||
500110ZF-2 | 450 | 520 | 3116 | 8100 | 11400 | 2.32 | 80 | 130 | 3.85 |
280110ZF-2 | 230 | 295 | 830 | 2117 | 3009 | 2.06 | 60 | 125 | 1.75 |
200110ZF-2 | 150 | 220 | 353 | 899 | 1270 | 2.33 | 60 | 125 | 1 |
160110ZF-2 | 110 | 180 | 180 | 474 | 676 | 2.54 | 60 | 125 | 0.68 |
140110ZF-2 | 90 | 160 | 121 | 316 | 450 | 2.5 | 60 | 125 | 0.5 |
Model | Path |
0.7Mpa Max |
Capacity |
0.7Mpa Frequency |
Trip | Weight | |||
---|---|---|---|---|---|---|---|---|---|
0.2Mpa | 0.5Mpa | 0.7Mpa | Minimum height | Safe height | |||||
164152MF-3 | 120 | 184 | 80 | 180 | 2 | ||||
110085MF-3 | 85 | 130 | 60 | 110 | 0.8 | ||||
580180ZF-3 | 530 | 600 | 100 | 220 | 11.45 | ||||
420210ZF-3 | 370 | 440 | 100 | 255 | 7 | ||||
350170ZF-3 | 300 | 370 | 90 | 215 | 4.7 | ||||
250170ZF-3 | 200 | 270 | 90 | 210 | 2.45 | ||||
620210ZF-3 | 560 | 640 | 4878 | 12378 | 17430 | 1.39 | 120 | 240 | 16.95 |
530180ZF-3 | 480 | 550 | 3554 | 9147 | 12869 | 1.65 | 100 | 215 | 6.32 |
400180ZF-3 | 350 | 420 | 1883 | 4821 | 6901 | 1.9 | 100 | 215 | 7.4 |
280170ZF-3 | 230 | 300 | 813 | 2102 | 2971 | 1.77 | 90 | 210 | 3.2 |
200170ZF-3 | 150 | 220 | 334 | 863 | 1221 | 1.98 | 80 | 210 | 2.1 |
110070ZF-3 | 90 | 130 | 118 | 319 | 453 | 3.28 | 50 | 91 | 1 |
Model | Path |
0.7Mpa Max |
Capacity |
0.7Mpa Frequency |
Trip | Weight | |||
---|---|---|---|---|---|---|---|---|---|
0.2Mpa | 0.5Mpa | 0.7Mpa | Minimum height | Safe height | |||||
140214MF-4 | 104 | 160 | 100 | 255 | 2.45 | ||||
620285ZF-4 | 560 | 640 | 4688 | 11945 | 16972 | 1.39 | 145 | 330 | 19.9 |
420245ZF-4 | 370 | 440 | 2046 | 5255 | 4384 | 1.48 | 150 | 320 | 9.95 |