AIR SPRING
Model | Path |
0.7Mpa Max |
Capacity |
0.7Mpa Frequency |
Trip | Weight | |||
---|---|---|---|---|---|---|---|---|---|
0.2Mpa | 0.5Mpa | 0.7Mpa | Minimum height | Safe height | |||||
380320J-3 | 300 | 405 | 1.32 | 115 | 370 | 10.65 |
Bearing
load Power (kg) |
Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm3) |
---|---|---|---|---|---|---|---|---|---|
Installation height | |||||||||
122(mm) | 2200 | 3281 | 4329 | 5446 | 6564 | 7684 | 8765 | 10.42 | |
188(mm) | 1861 | 2830 | 3816 | 4784 | 5788 | 6795 | 7801 | 17.03 | |
254(mm) | 1560 | 2451 | 3310 | 4165 | 5060 | 5950 | 6845 | 23.20 | |
320(mm) | 1401 | 2146 | 2921 | 3672 | 4451 | 5235 | 6049 | 27.45 | |
365(mm) | 1138 | 1762 | 2418 | 3059 | 3732 | 4408 | 5126 | 30.67 | |
386(mm) | 1016 | 1582 | 2173 | 2791 | 3421 | 4040 | 4708 | 32.27 | |
Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 114 | 176 | 214 | 269 | 309 | 366 | 418 | |
Stiffness and frequency at design height | Natural frequency Hz | 1.43 | 1.43 | 1.36 | 1.35 | 1.32 | 1.32 | 1.31 | |
Stiffness and frequency at design height | Natural frequency cpm | 86 | 86 | 82 | 81 | 79 | 79 | 79 |
工業減震
VIEW