AIR SPRING
Model | Path |
0.7Mpa Max |
Capacity |
0.7Mpa Frequency |
Trip | Weight | |||
---|---|---|---|---|---|---|---|---|---|
0.2Mpa | 0.5Mpa | 0.7Mpa | Minimum height | Safe height | |||||
380150J-1 | 300 | 405 | 1323 | 3448 | 4907 | 1.94 | 65 | 170 | 7.4 |
360140J-1 | 280 | 380 | 880 | 2500 | 3870 | 1.95 | 65 | 160 | 7.25 |
320128J-1 | 230 | 350 | 845 | 2376 | 3120 | 2.2 | 65 | 145 | 4.85 |
300130J-1 | 240 | 320 | 798 | 2130 | 3103 | 2.08 | 60 | 150 | 4.5 |
260135J-1 | 170 | 280 | 425 | 1150 | 1670 | 2.4 | 55 | 155 | 3.1 |
235150J-1 | 180 | 255 | 441 | 1205 | 1740 | 2.29 | 65 | 172 | 2.85 |
235118J-1 | 180 | 255 | 474 | 1185 | 1684 | 2.52 | 60 | 136 | 2.8 |
215128J-1 | 125 | 230 | 287 | 760 | 1071 | 3.19 | 55 | 145 | 2.5 |
188130J-1 | 120 | 210 | 167 | 438 | 636 | 3.25 | 55 | 149 | 1.9 |
150086J-1 | 106 | 160 | 149 | 395 | 566 | 3.42 | 55 | 100 | 1.4 |
130070J-1 | 100 | 142 | 159 | 422 | 601 | 3.48 | 53 | 83 | 1.35 |
Model | Path |
0.7Mpa Max |
Capacity |
0.7Mpa Frequency |
Trip | Weight | |||
---|---|---|---|---|---|---|---|---|---|
0.2Mpa | 0.5Mpa | 0.7Mpa | Minimum height | Safe height | |||||
380320J-3 | 300 | 405 | 1.32 | 115 | 370 | 10.65 | |||
330312J-3 | 250 | 355 | 115 | 360 | 6.15 | ||||
255322J-3 | 200 | 270 | 118 | 400 | 7.25 | ||||
360312J-3 | 280 | 375 | 1211 | 3136 | 4491 | 1.35 | 115 | 360 | 10.1 |